Interactive table ranking the 10 Houston-area counties by population growth, median age, and senior share from U.S. Census Bureau Vintage 2025 estimates.
The Houston Growth Index:
10 Counties, One Boom
How the 10 counties of metro Houston grew between the April 2020 Census and July 1, 2025.
Pick a metric to re-rank. Source: U.S. Census Bureau Vintage 2025 estimates, released March and June 2026.
| County | Insights | Selected metric | Pop. 2025 | 5-yr +/− | 5-yr % | 1-yr +/− | Median age | 65+ share |
|---|---|---|---|---|---|---|---|---|
| Liberty | #3 U.S. by % | 121,364 | +29,703 | +32.41% | +5,073 | 32.5 | 11.8% | |
| Montgomery | #5 U.S. by # | 781,194 | +160,643 | +25.89% | +30,011 | 37.1 | 14.9% | |
| Chambers | #17 U.S. by % | 57,594 | +11,055 | +23.75% | +1,606 | 35.2 | 13.2% | |
| Waller | #20 U.S. by % | 69,858 | +13,089 | +23.06% | +3,761 | 30.5 | 13.4% | |
| Fort Bend | #6 U.S. by # | 975,191 | +151,194 | +18.35% | +24,163 | 38.2 | 14.2% | |
| Brazoria | 419,080 | +47,034 | +12.64% | +7,664 | 37.5 | 14.5% | ||
| Austin County | 33,625 | +3,457 | +11.46% | +747 | 41.9 | 22.3% | ||
| San Jacinto | oldest · 45.0 | 29,488 | +2,082 | +7.60% | +160 | 45.0 | 23.8% | |
| Harris | #1 County by # | 5,045,026 | +314,618 | +6.65% | +48,695 | 35.0 | 13.1% | |
| Galveston | 372,207 | +21,525 | +6.14% | +4,840 | 39.9 | 18.1% |
Your County Is Booming. Is Your IT Keeping Up?
Greater Houston is adding people and businesses faster than almost anywhere in the country, and growing companies outgrow their IT fast. More employees, more locations, more devices, and more data mean more ways for things to break or get breached. CinchOps gives Houston-area businesses managed IT, cybersecurity, and cloud support that scales right alongside them across all 10 counties on this map, so your technology keeps up.
Get a Free AssessmentGreater Houston, By the Numbers
America's Growth Race
Where Houston ranks among the biggest U.S. metros for people added. Houston is #1 in the nation for single-year growth.
Two Ways to Read Growth
Harris adds the most people; Liberty grows fastest by percent. Bubble size = people added since 2020.
Source: U.S. Census Bureau, Vintage 2025 Population Estimates — Houston-Pasadena-The Woodlands, TX MSA (CBSA 26420), 10 counties. Window: April 1, 2020 census base to July 1, 2025. Metro 65+ growth measured across the same window.
CinchOps · cinchops.com — Katy-based managed IT & cybersecurity. Talk to CinchOps.